| HomeBack |
| GH1 & 2 | 900 - 1000 | View |
| Congress plenary keynote Session chair: Nick Tate John Suffolk UNITED KINGDOM Shifting the paradigm of Government ICT. How do you maximise the reality behind technology such as Cloud computing yet still retain the balance between localism and | ||
| GH1 & 2 | 1030 - 1115 | View |
| No Session | ||
| PTR | 1030 - 1100 | View |
| IP3 - International Professional Practice Partnership. Transforming Professional Practice. Who are we? What are we doing? What next? Greg Lane Roger Hart Moira de Roche | ||
| P1 | 1030 - 1100 | View |
![]() Deliver IT | Any3 connectivity - Anywhere, Any place, Any time Todd McGregor AUSTRALIA | |
| P2 | 1030 - 1100 | View |
![]() Govern IT | Change today & tomorrow: What the future holds for CIOs Kumar Parakala INDIA | |
| P3 | 1030 - 1100 | View |
![]() Learn IT | Wonder, Sorcery, and Technology: Contribute to the History of Medieval Robotics Nadia Ambrosetti ITALY Authors: N. Ambrosetti | |
| P4 | 1030 - 1100 | View |
![]() Value IT | Generating exploratory search interfaces for the Semantic Web Michal Tvarozek SLOVAKIA Authors: M. Tvarozek & M. Bieliková | |
| P5 | 1030 - 1055 | View |
![]() Deliver IT | A Case-based Approach to Business Process Monitoring Stefania Montani ITALY Authors: S. Montani & G. Leonardi | |
| M1 | 1030 - 1130 | View |
![]() Value IT | Invited talk: Full abstraction for safety and liveness properties Rob Van Glabbeek AUSTRALIA | |
| M2 | 1030 - 1100 | View |
![]() Deliver IT | Dependency-Driven Distribution of Synchronous Programs Daniel Baudisch GERMANY Authors: D. Baudisch, J. Brandt & K. Schneider | |
| M3 | 1030 - 1100 | View |
![]() Learn IT | Educational Management Challenges for the 21st Century Ann Wilson SPAIN Authors: F. R. Tarragó & A. E. Wilson | |
| M4 | 1030 - 1100 | View |
![]() Trust IT | A Dynamic and Ubiquitous Smart Card Security Assurance and Validation Mechanism Raja Naeem Akram UNITED KINGDOM Authors: R. N. Akram, K. Markantonakis & K. Mayes | |
| M5 | 1030 - 1100 | View |
![]() Treat IT | Opening remarks; Keynote presentation: Up-dated Topics in Healthcare Informatics Hiroshi Takeda JAPAN | |
| M6 | 1030 - 1100 | View |
![]() Deliver IT | Digital Business Ecosystem Tools as Interoperability Drivers Maria Raffai HUNGARY | |
| M7 | 1030 - 1050 | View |
![]() Govern IT | The demographic factors affecting university students' intention to pirate software Linda Spark SOUTH AFRICA Authors: L. Spark | |
| M9 | 1030 - 1100 | View |
![]() Play IT | Interactivity in games: the player's engagement Stephane Natkin FRANCE Authors: S. Natkin | |
| F1 | 1030 - 1130 | View |
![]() Deliver IT | Keynote presentation: Technological Challenges for New Service Models in Developing Countries Aruna Seneviratne AUSTRALIA | |
| M7 | 1050 - 1110 | View |
![]() Govern IT | Exploring the Digital Divide in Maldives Mohamed Shareef MACAO, SAR OF CHINA Authors: M. Shareef, A. Ojo & T. Janowski | |
| P5 | 1055 - 1120 | View |
![]() Deliver IT | A survey on the dynamic scheduling problem in astronomical observations Matias Mora CHILE Authors: M. Mora & M. Solar | |
| P1 | 1100 - 1130 | View |
![]() Deliver IT | Network of the Future - Australias NBN - an International Comparison of Approach Reg Coutts AUSTRALIA | |
| P2 | 1100 - 1130 | View |
![]() Govern IT | ICT Leadership & Governance: Building a resilient organisation in a rapidly changing world Mark Toomey AUSTRALIA | |
| P3 | 1100 - 1130 | View |
![]() Learn IT | The Monash University Museum of Computing History: Ten Years On Judy Sheard AUSTRALIA Authors: B. Ainsworth, J. Sheard & C. Avram | |
| P4 | 1100 - 1130 | View |
![]() Value IT | Can Adaptive Interfaces Improve the Usability of Mobile Applications? Janet Wesson SOUTH AFRICA Authors: J. L. Wesson, A. Singh & B. van Tonder | |
| M2 | 1100 - 1130 | View |
![]() Deliver IT | Distributed Resource-Aware Scheduling for Multi-Core Architectures with SystemC Achim Rettberg GERMANY Authors: P. A. Hartmann, K. Grüttner, A. Rettberg & I. Podolski | |
| M3 | 1100 - 1120 | View |
![]() Learn IT | In Search of the Affective Subject Interacting in the ROODA Virtual Learning Environment Patricia Behar BRAZIL Authors: M. T. Longhi, P. A. Behar & M. Bercht | |
| M4 | 1100 - 1130 | View |
![]() Trust IT | On-the-fly Inlining of Dynamic Security Monitors Alejandro Russo SWEDEN Authors: J. Magazinius, A. Russo & A. Sabelfeld | |
| M5 | 1100 - 1120 | View |
![]() Treat IT | The HL7 RIM in the design and implementation of an Information System for Clinical Investigations on Medical Devices Fabrizio Pecoraro ITALY Authors: D. Luzi, M. Contenti & F. Pecoraro | |
| M6 | 1100 - 1130 | View |
![]() Deliver IT | XML in enterprise systems: its roles and benefits Jaroslav Pokorny CZECH REPUBLIC | |
| M9 | 1100 - 1130 | View |
![]() Play IT | Opening the Can: Public Interaction with Ready-made Contents Philippe Codognet JAPAN Authors: S. Dubnov & P. Codognet | |
| M7 | 1110 - 1130 | View |
![]() Govern IT | Balancing Public and Private Interests in ICT Standardisation: the Case of AVS in China Junbin Su PR CHINA Authors: J. Su & V. V. Fomin | |
| GH1 & 2 | 1115 - 1200 | View |
| Keynote speaker | ||
| PTR | 1115 - 1130 | View |
| Panel discussion (Webinar): IT Professional Certification - what does Industry want & why Panel chair: Stephen Ibaraki Panellists: Graham Jones Jeff Kempiners Alex YQ Lin Tan Moorthy John Oxley Graham Watson Joanne Wong | ||
| P5 | 1120 - 1135 | View |
![]() Deliver IT | Case-based decision support in time dependent medical domains Stefania Montani ITALY Authors: S. Montani | |
| M3 | 1120 - 1140 | View |
![]() Learn IT | Recommendation of Learning Objects Applying Collaborative Filtering and Competencies Patricia Behar BRAZIL Authors: S. C. Cazella, E. B. Reategui & P. Behar | |
| M5 | 1120 - 1140 | View |
![]() Treat IT | Two human-centred approaches to health informatics: Cognitive systems engineering and usability Tania Xiao AUSTRALIA Authors: T. Xiao, W. Broxham, C. Stitzlein, J. Croll & P. Sanderson | |
| P1 | 1130 - 1200 | View |
![]() Deliver IT | Panel: The trouble with networks Moderator: Simon Kaplan Hosted by QUT Panellists: David Barbagallo Peter Grant Tim Smeallie Dallas Stower | |
| P2 | 1130 - 1200 | View |
![]() Govern IT | Success or Failure Relies on Innovative Governance and Change Management: A case study on the largest logistics and supply chain ERP roll-out in Australia this year Peter Lambert AUSTRALIA | |
| P3 | 1130 - 1200 | View |
![]() Learn IT | The many dimensions of Kristen Nygaard, creator of Object-Oriented Programming and the Scandinavian School of System Development Drude Berntsen NORWAY Authors: D. Berntsen, K. Elgsaas & H. Hegna | |
| P4 | 1130 - 1200 | View |
![]() Value IT | Video Game Design for Mobile Phones Jaime Sanchez CHILE Authors: J. Sanchez & M. Espinoza | |
| M1 | 1130 - 1200 | View |
![]() Value IT | Pi calculus Proof system for applied Pi calculus Jia Liu PR CHINA Authors: J. Liu & H. Lin | |
| M2 | 1130 - 1200 | View |
![]() Deliver IT | A Robust Partitioned Scheduling for Real-Time Multiprocessor Systems Frederic Fauberteau FRANCE Authors: F. Fauberteau, S. Midonnet & L. George | |
| M4 | 1130 - 1200 | View |
![]() Trust IT | A Metric-Based Scheme for Evaluating Tamper Resistant Software Systems Hongxia Jin USA Authors: H. Jin, & G. Myles | |
| M6 | 1130 - 1200 | View |
![]() Deliver IT | Software Interoperability Tools: Standardized Capability-Profiling Methodology ISO16100 Michiko Matsuda JAPAN | |
| M7 | 1130 - 1150 | View |
![]() Govern IT | The European VCD service: facilitating public procurement through criteria to evidence mapping Maria Wimmer GERMANY Authors: A. Mondorf & M. A. Wimmer | |
| M9 | 1130 - 1200 | View |
![]() Play IT | Emotional Expression of Korean Dance Assisted by a Virtual Environment System Jong Il Park KOREA Authors: T. Uhm, H. Park, M. Lee, U. Kim & J. Park | |
| F1 | 1130 - 1200 | View |
![]() Deliver IT | Semantic clustering in wireless sensor networks Flavia Delicato BRAZIL Authors: A. R. da Rocha, I. Leão, L.Pirmez, F. Delicato, D. G. Gomes & J. N. de Souza | |
| P5 | 1135 - 1150 | View |
![]() Deliver IT | Solving the Capacitated Vehicle Routing Problem and the Split Delivery using GRASP Metaheuristic Manuel Tupia PERU Authors: J. G. Suárez & M. T. Anticona | |
| M3 | 1140 - 1200 | View |
![]() Learn IT | Design & Development of Virtual Learning Environment using Open Source Virtual World Technology Patricia Reynolds UNITED KINGDOM Authors: S. Suman, A. Amini, B. Elson & P. Reynolds | |
| M5 | 1140 - 1200 | View |
![]() Treat IT | A Step Towards Medical Ethics Modeling Jose Machado PORTUGAL Authors: J. Machado, M. Miranda, A. Abelha, J. Neves & G. Pontes | |
| P5 | 1150 - 1230 | View |
![]() Deliver IT | Discussion | |
| M7 | 1150 - 1210 | View |
![]() Govern IT | Money laundering and FATF compliance by the international community George Mohay AUSTRALIA Authors: A. Alkaabi, G. Mohay, A. McCullagh & N. Chantler | |
| GH1 & 2 | 1200 - 1230 | View |
| Panel | ||
| P2 | 1200 - 1230 | View |
![]() Govern IT | Integrated Court System (ICS) Malaysia: An ICT innovation success in Judicial sector Tan Sri Richard Malanjum MALAYSIA | |
| P3 | 1200 - 1230 | View |
![]() Learn IT | Projects and activities of the IPSJ computer history committee Eiiti Wada JAPAN Authors: E. Wada | |
| P4 | 1200 - 1230 | View |
![]() Value IT | Discussion | |
| M1 | 1200 - 1230 | View |
![]() Value IT | Concurrent pattern calculus Thomas Given-Wilson AUSTRALIA Authors: T. Given-Wilson, D. Gorla & B. Jay | |
| M2 | 1200 - 1230 | View |
![]() Deliver IT | An Infrastructure for Flexible Runtime Reconfigurable Multi-Microcontroller Systems Claudius Stern GERMANY Authors: C. Stern, P. Adelt, M. Schmitz, L. Kleinjohann & B. Kleinjohann | |
| M4 | 1200 - 1220 | View |
![]() Learn IT | A Theoretical Framework to Foster Digital Literacy: The Case of Digital Learning Resources Said Hadjerrouit NORWAY Authors: S. Hadjerrouit | |
| M4 | 1200 - 1230 | View |
![]() Trust IT | Evaluation of the Offensive Approach in Information Security Education Martin Mink GERMANY Authors: M. Mink & R. Greifeneder | |
| M5 | 1200 - 1220 | View |
![]() Treat IT | Overview of the health informatics research field: A bibliometric approach Hai-Ning Liang AUSTRALIA Authors: H. Liang | |
| M6 | 1200 - 1230 | View |
![]() Deliver IT | Discussion | |
| M9 | 1200 - 1230 | View |
![]() Play IT | Emotion as a Communication Medium between the Unconscious and the Conscious Matthias Rauterberg THE NETHERLANDS Authors: M. Rauterberg | |
| F1 | 1200 - 1230 | View |
![]() Deliver IT | C3TO: a scalable architecture for mobile tutoring over cell phones Reinhardt Botha SOUTH AFRICA Authors: L. Butgereit & R. A. Botha | |
| M7 | 1210 - 1230 | View |
![]() Govern IT | Discussion | |
| M3 | 1220 - 1230 | View |
![]() Learn IT | More for Less - Live Systems Learning Andy Schaer SWITZERLAND Authors: A. Schaer | |
| M5 | 1220 - 1230 | View |
![]() Treat IT | Discussion | |
| GH1 & 2 | 1330 - 1345 | View |
| Pearcey Foundation roundtable debatesponsored by CSIRO and NICTA | ||
| PTR | 1330 - 1430 | View |
| Global perspectives on ICT Professionalism Don Robertson & Niko Schlamberger | ||
| P1 | 1330 - 1400 | View |
![]() Deliver IT | Wireless innovation in Australia Max Jennings AUSTRALIA | |
| P2 | 1330 - 1400 | View |
![]() Govern IT | NBN: The future Sen Stephen Conroy AUSTRALIA | |
| P4 | 1330 - 1355 | View |
![]() Learn IT | Contested Histories: De-mythologising the early history of modern British Computing. David Anderson UNITED KINGDOM Authors: D. Anderson | |
| P4 | 1330 - 1355 | View |
![]() Value IT | EPISOSE: An Epistemology-based Social Search Framework for Exploratory Information Seeking Haifeng Shen AUSTRALIA Authors: Y. Mao, H. Shen & C. Sun | |
| P5 | 1330 - 1355 | View |
![]() Deliver IT | Combining Determinism and Intuition through Univariate Decision Strategies for Target Detection from Multi-Sensors Edwin El-Mahassni AUSTRALIA Authors: E. El-Mahassni | |
| M1 | 1330 - 1400 | View |
![]() Value IT | Initial segment complexities of randomness notions Rupert Hölzl GERMANY Authors: R. Hlzl, T. Krling, F. Stephan & G. Wu | |
| M2 | 1330 - 1400 | View |
![]() Deliver IT | Model Checking the Ant Colony Optimisation Flavio Wagner BRAZIL Authors: L. Duarte, L. Foss, F. Wagner & T. Heimfarth | |
| M3 | 1330 - 1350 | View |
![]() Learn IT | Working with wikis: Collaborative writing in the 21st century Katina Zammit AUSTRALIA Authors: K. Zammit | |
| M4 | 1330 - 1530 | View |
![]() Trust IT | Panel: Research Methodologies in Information Security Research: The Road Ahead Panellists: Johan van Niekerk Louise Yngstrom | |
| M5 | 1330 - 1350 | View |
![]() Treat IT | Testing for Usability is not enough: Why Clinician Acceptance of Health Information Systems is also crucial for successful implementation Jasmine Croll AUSTRALIA Authors: J. Croll | |
| M6 | 1330 - 1400 | View |
![]() Deliver IT | Value added by interoperable information systems in spread production networks Dirk Oedekoven GERMANY | |
| M7 | 1330 - 1350 | View |
![]() Govern IT | Ethical governance for emerging ICTS: opening cognitive framing and achieving reflexivity Philippe Goujon BELGIUM Authors: P. Goujon & C. Flick | |
| M9 | 1330 - 1400 | View |
![]() Play IT | Cultural computing - how to investigate a form of unconscious user experience in mixed realities Matthias Rauterberg THE NETHERLANDS Authors: M. Rauterberg, J. Hu & G. Langereis | |
| F1 | 1330 - 1400 | View |
![]() Deliver IT | Wireless mesh networks for infrastructure deficient areas Roman Seibel GERMANY Authors: R. Seibel, N. Klann & T. Waage | |
| GH1 & 2 | 1345 - 1415 | View |
| Welcome and introductions | ||
| M3 | 1350 - 1410 | View |
![]() Learn IT | Are Wikis and Weblogs an appropriate approach to foster collaboration, reflection and students' motivation? Christian Schmidt GERMANY Authors: M. Krebs, C. Schmidt, M. Henninger, M. Ludwig & W. Müller | |
| M5 | 1350 - 1410 | View |
![]() Treat IT | Towards Characteristics of Lifelong Health Records Eldridge Van Der Westhuizen SOUTH AFRICA Authors: E. Van Der Westhuizen & D. Pottas | |
| M7 | 1350 - 1400 | View |
![]() Govern IT | Discussion | |
| P4 | 1355 - 1420 | View |
![]() Learn IT | We Constructed 50 Years ago the First Hungarian Tube Computer, the M-3. Short stories from the History of the first Hungarian Computers (1950-1960) Gyozo Kovacs HUNGARY Authors: G. Kovacs | |
| P5 | 1355 - 1420 | View |
![]() Deliver IT | A UML Profile Oriented to the Requirements Modeling in Intelligent Tutoring Systems Projects Gilleanes Guedes BRAZIL Authors: G. T. A. Guedes & R. M. Vicari | |
| PTR | 1400 - 1430 | View |
| How to become the Number One in your ICT Career? - Advice from CareerOne! Kate Southam AUSTRALIA | ||
| P1 | 1400 - 1430 | View |
![]() Deliver IT | Social networking in the enterprise Benjamin Patey AUSTRALIA | |
| P2 | 1400 - 1430 | View |
![]() Govern IT | Regional Industry Leaders Forum: Growing our next generation of technology greats Moderator: Caroline New Panellists: Sen Stephen Conroy Paul Raymond Henderson YB Datuk Patinggi Tan Sri Dr George Chan Hong Nam Shri Sachin Pilot SV Raghavan | |
| P4 | 1400 - 1430 | View |
![]() Value IT | Artificial Emotion Generation based on Personality, Mood, and Emotion for Life-like Facial Expressions of Robots Jeong Woo Park REPUBLIC OF KOREA Authors:J. W. Park, W. H. Kim, W. H. Lee & M. J. Chung | |
| M1 | 1400 - 1430 | View |
![]() Value IT | Topologies refining the Cantor topology on X^{\omega} Ludwig Staiger GERMANY Authors: S. Schwarz & L. Staiger | |
| M2 | 1400 - 1430 | View |
![]() Deliver IT | Feature Selection for Classification Using an Ant System Approach Nadia Abd-Alsabour AUSTRALIA Authors: N. Abd-Alsabour | |
| M6 | 1400 - 1430 | View |
![]() Deliver IT | Pragmatic interoperability: a systematic review of published definitions Camlon Asuncion NETHERLANDS | |
| M7 | 1400 - 1430 | View |
![]() Govern IT | Panel: Moderator: John Weckert Ethics of computing: insights into today's key issues | |
| M9 | 1400 - 1430 | View |
![]() Play IT | Machine-made puzzles and hand-made puzzles Hiroshi Higashida JAPAN Authors: Hiroshi Higashida | |
| F1 | 1400 - 1430 | View |
![]() Deliver IT | Establishing low cost aquatic monitoring networks for developing countries Jarrod Trevathan AUSTRALIA Authors: J. Trevathan, I. Aitkinson, W. Read, R. Johnstone, N.Bajema & J. McGeachin | |
| M3 | 1410 - 1430 | View |
![]() Learn IT | Use of Graph2Go in m-learning: a view from the pedagogical model Patricia Behar BRAZIL Authors: S. Batista, P. Behar & L. Passerino | |
| M5 | 1410 - 1430 | View |
![]() Treat IT | Pysicians Concept of Time Usage - A Key Concern in EPR Deployment Rebecka Janols SWEDEN Authors: R. Janols, B. Göransson, E. Borälv & B. Sandblad | |
| GH1 & 2 | 1415 - 1530 | View |
| Presentations from 6 research leaders | ||
| P4 | 1420 - 1445 | View |
![]() Learn IT | Anatoly Kitov - pioneer of Russian informatics Vladimir Kitov & Valery Shilov RUSSIA Authors: V. Kitov & V. Shilov | |
| P5 | 1420 - 1445 | View |
![]() Deliver IT | Learning by Collaboration in Intelligent Autonomous Systems Jorge Ierache ARGENTINA Authors: J. Lerache, R. García-Martínez & A. De Giusti | |
| PTR | 1430 - 1500 | View |
| Seoul Accord & ICT Education Joe Turner | ||
| P1 | 1430 - 1500 | View |
![]() Deliver IT | Regionalised web presences done right! Damian Hickey AUSTRALIA | |
| P2 | 1430 - 1530 | View |
![]() Govern IT | Stress free technology: Lessons from a spiritual master Ajahn Brahm AUSTRALIA | |
| P4 | 1430 - 1445 | View |
![]() Value IT | Human error categorization: An extension to classical proposals applied to electrical systems operations Daniel Scherer BRAZIL Authors: D. Scherer, M. de F. Q. Vieira & J. A. do N. Neto | |
| M1 | 1430 - 1500 | View |
![]() Value IT | Traceable sets Rupert Hölzl GERMANY Authors: R. Hlzl & W. Merkle | |
| M2 | 1430 - 1500 | View |
![]() Deliver IT | Novelty-Aware Attack Recognition - Intrusion Detection With Organic Computing Techniques Dominik Fisch GERMANY Authors: D. Fisch, F. Kastl & B.Sick | |
| M3 | 1430 - 1450 | View |
![]() Learn IT | ALEF: A Framework for Adaptive Web-based Learning 2.0 Michal Barla SLOVAKIA Authors: M. imko, M. Barla & M. Bieliková | |
| M5 | 1430 - 1450 | View |
![]() Treat IT | Oshidori-Net: Connecting regional EPR systems to achieve secure mutual reference with thin-client computing technology Shigeki Kuwata JAPAN Authors: S. Kuwata, K. Toda, K. Teramoto, H. Kondoh, N. Tamura & M. Ikeguchi | |
| M6 | 1430 - 1440 | View |
![]() Deliver IT | Discussion | |
| M9 | 1430 - 1500 | View |
![]() Play IT | Cultural computing: creative power integrating culture, unconsciousness and software Naoko Tosa JAPAN Authors: N. Tosa | |
| F1 | 1430 - 1500 | View |
![]() Deliver IT | Infrastructure and business model for universal broadband access in developing regions: the Ceara State Digital Belt Fernando Carvalhol BRAZIL Authors: F. Carvalho & M.Fernandez | |
| M6 | 1440 - 1520 | View |
![]() Deliver IT | Panel: Interoperability led by Guy Doumeingts | |
| P4 | 1445 - 1510 | View |
![]() Learn IT | Materiel Command and the Materiality of Commands: An Historical Examination of the US Air Force, Control Data Corporation, and the Advanced Logistics System Jeffrey Yost USA Authors: J. Yost | |
| P4 | 1445 - 1500 | View |
![]() Value IT | Theoretical Model of User Acceptance: in the view of Measuring Success in Web Personalization Mohd Afandi Md Amin AUSTRALIA Authors: M. A. M. Amin & R. Nayak | |
| P5 | 1445 - 1530 | View |
![]() Deliver IT | discussion | |
| M3 | 1450 - 1510 | View |
![]() Learn IT | Integration of a Video Annotation Tool into a coactive Learning and Working Environment Johannes Magenheim GERMANY Authors: J. Magenheim, W. Reinhardt, A. Roth, M. Moi & D. Engbring | |
| M5 | 1450 - 1510 | View |
![]() Treat IT | Information Security Sharing of Network Medical Organizations: Case Study of Remote Diagnostic Imaging Masayo Fujimoto JAPAN Authors: M. Fujimoto, K. Takeda, T. Honma, T. Kawazoe, N. Aida, H. Hagiwara & H. Sugimoto | |
| PTR | 1500 - 1530 | View |
| Brisbane Declaration - pathways to more inclusive IP3 Greg Lane & IP3 Team Members | ||
| P1 | 1500 - 1530 | View |
![]() Deliver IT | The Rise of Business as a Virtual Machine - and the death of IT Simon Kaplan AUSTRALIA | |
| P2 | 1500 - 1530 | View |
![]() Govern IT | Governance of IT - the role of the project sponsor Rimas Skeivys AUSTRALIA | |
| P4 | 1500 - 1530 | View |
![]() Value IT | Discussion | |
| M1 | 1500 - 1530 | View |
![]() Value IT | On symbolic representations of maximum matchings and (un)directed graphs Beate Bollig GERMANY Authors: B. Bollig | |
| M2 | 1500 - 1530 | View |
![]() Deliver IT | Evolutionary-Computation Based Risk Assessment of Aircraft Landing Sequencing Algorithms Wenjing Zhao AUSTRALIA Authors: W. Zhao, J. Tang, S. Alam & A. Bender | |
| M9 | 1500 - 1530 | View |
![]() Play IT | Entertainment and its future Ryohei Nakatsu SINGAPORE Authors: R. Nakatsu | |
| F1 | 1500 - 1530 | View |
![]() Deliver IT | ICT driven knowledge management in developing countries: a case study in a Chinese organisation Siraj Shaikh UNITED KINGDOM Authors: J. Ton & S. A. Shaikh | |
| P4 | 1510 - 1600 | View |
![]() Learn IT | Purpose-Built Educational Computers in the 1980s: the Australian Experience Arthur Tatnall AUSTRALIA Authors: A.Tatnall & R. Leonard | |
| M3 | 1510 - 1530 | View |
![]() Learn IT | Assessment of knowledge and competencies in 3D virtual worlds: a proposal Carlos Delgado Kloos SPAIN Authors: M. B. Ibáñez, R. M. Crespo & C. D. Kloos | |
| M5 | 1510 - 1530 | View |
![]() Treat IT | A Secure Framework and Related Protocols for Ubiquitous Access to Electronic Health Records Using Java SIM Cards Reza Hassanzadeh AUSTRALIA Authors: R. Hassanzadeh, T. Sahama & C. Fidge | |
| M6 | 1520 - | View |
![]() Deliver IT | Closing | |
| GH1 & 2 | 1600 - 1715 | View |
| Debating session 3 x 12 mins plus discussions | ||
| P2 | 1600 - 1630 | View |
![]() Govern IT | ICT enabling Next Generation Government Sumeet Kumar AUSTRALIA | |
| M3 | 1600 - 1620 | View |
![]() Learn IT | Teaching practice from the perspective of ICT student teachers at the Faculty of Education, Charles University in Prague Miroslava Cernochova CZECH REPUBLIC Authors: M. Cernochova | |
| M5 | 1600 - 1620 | View |
![]() Treat IT | Capturing and Analyzing Injection Processes with Point of Act System for improving quality and productivity of health service administration Atsushi Koshio JAPAN Authors: A. Koshio & M. Akiyama | |
| F1 | 1600 - 1630 | View |
![]() Deliver IT | Achieving value from ICT: How Tasmania is leading technology incubation in Australia Premier David Bartlett AUSTRALIA | |
| M3 | 1620 - 1640 | View |
![]() Learn IT | eExaminations development and acceptance Andrew Fluck AUSTRALIA Authors: A. E. Fluck | |
| M5 | 1620 - 1640 | View |
![]() Treat IT | Analysis on data captured by the barcode medication administration system with PDA for reducing medical error at point of care in Japanese Red Cross Kochi Hospital Masanori Akiyama JAPAN Authors: M. Akiyama, A. Koshio & N. Kaihotsu | |
| P2 | 1630 - 1700 | View |
![]() Govern IT | Innovation and Technology: Securing our future John Grant AUSTRALIA | |
| M3 | 1640 - 1700 | View |
![]() Learn IT | Twitter Q&A | |
| M5 | 1640 - 1700 | View |
![]() Treat IT | Blended clustering for health data mining Arshad Muhammad Maher AUSTRALIA Authors: A. Mehar, A. Maeder, K. Matawie & A. Ginige | |
| GH1 & 2 | 1900 - | View |
| Congress dinner - Plaza Ballroom (Awards and 50 year IFIP celebrations) + PEARCEY awards | ||
| HomeBack |